55 products
About Cuba
Despite what the name might suggest, Cuba snus is not made in Cuba, but in Poland by Nicotobacco. The company sells its nicotine pouches in more than 50 countries. Nicotobacco also makes Baron. We carry three Cuba lines of nicotine pouches, White, Black and Ninja, along with Cuba Coca Leaf and a limited Ice edition. Want to know more about Nicotobacco and the milder Cuba Low line, which we do not stock? Read our article What is Cuba?
Our top 5 bestselling Cuba products across all our markets all come from Black: Cherry, Cola, Peach, Watermelon and Blueberry. The Cuba flavour people search for most on our site is Cherry, which comes in both White and Black.
If you want to try multiple Cuba flavours, the Black Mixpack holds five Black flavours: Cola, Blueberry, Pineapple, Cold Dry and Double Fresh. The White Mixpack holds Blackcurrant, Cola, Double Fresh, Ice Spearmint and Peach from White.
How strong is Cuba snus?
Cuba ranges from 10.4 to 50 mg per pouch in our range. Our Cuba range comes in three lines, White, Ninja and Black, and the line is the strength. Coca Leaf and the Ice edition are not part of the three lines.
| Line | Nicotine per pouch | Pouches per can | Number of cans |
|---|---|---|---|
| White | 10.4 mg | 20 | 14 |
| Ninja | 15 mg | 20 to 30 | 8 |
| Black | 43 mg | 20 | 20 |
| Ice (Ice Berry, Ice Fruit, Ice Mint; limited edition, white and black pouch) | 30 mg | 22 | 6 |
| Coca Leaf | 50 mg | 20 | 1 |
Nicotobacco labels White as Lite, Ninja as Strong and Black as Extra Strong, a scale that only compares Cuba with Cuba.
If you want the mildest Cuba we carry, pick a standard White can at 10.4 mg per pouch; if you want the strongest, Coca Leaf has 50 mg per pouch. We carry no Cuba snus with 100 mg per gram, 150 mg per gram or 200 mg per gram, in Ninja or in any other line. Coca Leaf has 77 mg per gram. If you want more nicotine than that, all 9 Supreme cans we carry contain 120 mg per gram, which is 60 mg per pouch.
Which Cuba flavours are there?
Our 49 Cuba cans share 32 flavour names: most are fruit and berry, the rest mint, drink, sweet and other flavours.
- Cuba White: 14 flavours, all also in Black.
- Cuba Black: 20 flavours, six of its own: Blackberry, Cheese, Lollipop, Mango, Raspberry and Tropical Fruit.
- Cuba Ninja: eight flavours of its own.
- Ice Berry, Ice Fruit and Ice Mint: a limited edition outside the three lines, each with a white and a black pouch. Ice Berry is a different product from Forest Berries.
White and Black are named after the colour of the pouch.
Fruit flavours
- Berries: Blueberry, Blackberry, Blackcurrant, Raspberry and Forest Berries, a mix of strawberry, raspberry, blueberry and blackberry.
- Tropical fruit: Banana Hit, Mango, Coconut, Tropical Fruit and Pineapple, which is sweet and tangy.
- Other fruit: Cherry, Peach, Grape, Watermelon, Apple Juice, Orange and Strawberry.
Mint flavours
- Ice Spearmint: a different product from the limited-edition Ice Mint.
- Double Fresh: a double dose of crisp, cooling mint.
- Cold Dry: a dry, cold mint without much sweetness.
- Mint Fresh and Ice Cool: two intensely cool mints.
Drink flavours
Sweets and other flavours
- Bubblegum and Lollipop: two candy flavours.
- Liquorice, Cheese and Coca Leaf: Coca Leaf has the earthy taste of coca leaves.
Some shops use other names for two of our lines: Black is also sold as Cuba Blackline or Cuba Black Line, and White as Cuba White Line.
Cuba White vs Black
If you like a flavour in White and want more nicotine, the same flavour comes in Black; the table shows all 14 with the strength in each.
| Flavour, mg per pouch | White | Black |
|---|---|---|
| Apple Juice | 10.4 mg | 43 mg |
| Banana Hit | 10.4 mg | 43 mg |
| Blackcurrant | 10.4 mg | 43 mg |
| Blueberry | 10.4 mg | 43 mg |
| Cherry | 10.4 mg | 43 mg |
| Cola | 10.4 mg | 43 mg |
| Cold Dry | 10.4 mg | 43 mg |
| Double Fresh | 10.4 mg | 43 mg |
| Forest Berries | 10.4 mg | 43 mg |
| Grape | 10.4 mg | 43 mg |
| Ice Spearmint | 10.4 mg | 43 mg |
| Peach | 10.4 mg | 43 mg |
| Pineapple | 10.4 mg | 43 mg |
| Watermelon | 10.4 mg | 43 mg |
For the full overview of all 49 Cuba cans and four Mega Cans, click here ▾
| Product | Flavour family | mg per pouch | mg per gram | Pouches per can |
|---|---|---|---|---|
| Cuba White Apple Juice | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Banana Hit | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Blackcurrant | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Blueberry | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Cherry | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Cherry Mega Can | Fruit | 10.4 mg | 16 mg | 300 |
| Cuba White Cola | Drinks | 10.4 mg | 16 mg | 20 |
| Cuba White Cold Dry | Mint | 10.4 mg | 16 mg | 20 |
| Cuba White Double Fresh | Mint | 10.4 mg | 16 mg | 20 |
| Cuba White Forest Berries | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Grape | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Ice Berry | Fruit | 30 mg | 46 mg | 22 |
| Cuba White Ice Fruit | Fruit | 30 mg | 46 mg | 22 |
| Cuba White Ice Mint | Mint | 30 mg | 46 mg | 22 |
| Cuba White Ice Spearmint | Mint | 10.4 mg | 16 mg | 20 |
| Cuba White Peach | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Pineapple | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba White Watermelon | Fruit | 10.4 mg | 16 mg | 20 |
| Cuba Ninja Bubblegum Slim | Sweets | 15 mg | 30 mg | 20 |
| Cuba Ninja Coconut Slim | Fruit | 15 mg | 30 mg | 25 |
| Cuba Ninja Energy Slim | Drinks | 15 mg | 30 mg | 30 |
| Cuba Ninja Ice Cool Slim | Mint | 15 mg | 30 mg | 20 |
| Cuba Ninja Liquorice Slim | Sweets | 15 mg | 30 mg | 20 |
| Cuba Ninja Mint Fresh Slim | Mint | 15 mg | 30 mg | 25 |
| Cuba Ninja Orange Slim | Fruit | 15 mg | 30 mg | 25 |
| Cuba Ninja Strawberry Slim | Fruit | 15 mg | 30 mg | 25 |
| Cuba Black Apple Juice | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Banana Hit | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Blackberry | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Blackcurrant | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Blueberry | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Blueberry Mega Can | Fruit | 43 mg | 66 mg | 300 |
| Cuba Black Cheese | Sweets | 43 mg | 66 mg | 20 |
| Cuba Black Cherry | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Cherry Mega Can | Fruit | 43 mg | 66 mg | 300 |
| Cuba Black Cola | Drinks | 43 mg | 66 mg | 20 |
| Cuba Black Cold Dry | Mint | 43 mg | 66 mg | 20 |
| Cuba Black Double Fresh | Mint | 43 mg | 66 mg | 20 |
| Cuba Black Forest Berries | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Grape | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Ice Berry | Fruit | 30 mg | 46 mg | 22 |
| Cuba Black Ice Fruit | Fruit | 30 mg | 46 mg | 22 |
| Cuba Black Ice Mint | Mint | 30 mg | 46 mg | 22 |
| Cuba Black Ice Spearmint | Mint | 43 mg | 66 mg | 20 |
| Cuba Black Lollipop | Sweets | 43 mg | 66 mg | 20 |
| Cuba Black Mango | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Peach | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Peach Mega Can | Fruit | 43 mg | 66 mg | 300 |
| Cuba Black Pineapple | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Raspberry | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Tropical Fruit | Fruit | 43 mg | 66 mg | 20 |
| Cuba Black Watermelon | Fruit | 43 mg | 66 mg | 20 |
| Cuba Coca Leaf | Other | 50 mg | 77 mg | 20 |
Cuba Mega Cans
A Mega Can holds 300 pouches, the same as 15 standard cans, and we carry four: Black Cherry, Black Blueberry, Black Peach and White Cherry.
Buying Cuba snus at Europesnus
Order Cuba snus today before 2pm Central European Time on a working day, and we'll dispatch it from Denmark the same day, fully tracked. We sell only to adults aged 18 and over.
