35 products
About Killa
Killa is a Danish brand, even if plenty of shops claim it is from Sweden. It is made in Aalborg by N.G.P Tobacco ApS, also written NGP Empire, which describes itself as one of the first makers of all white pouches. Its sister brand from the same maker is Pablo.
The two share 16 flavour names and none of their strength: Killa is one level, 16 mg per gram, while Pablo runs from 14.5 to 50 mg per gram across four levels. If the flavour is right and the strength is not, the Pablo & Killa collection has both side by side. The full comparison is in Killa x Pablo: what actually differs.
The most bought Killa products here are Cold Mint, Cola, Energy, Banana Ice and Spearmint. Orders are dispatched from Denmark the same working day when placed before 2pm, with tracking, from Europesnus.
How is the Killa range structured?
Most of the choice in Killa is format and flavour, not strength. Slim is the standard can with 20 pouches, while the Mini-format cans hold 30.
Four flavours come in more than one format: Cold Mint in all four, Blueberry in three, Banana Ice and Mango Ice as Slim and Mini. XXL is one product, Cold Mint, with 30 pouches in the can instead of 20. Everything else comes one way, so for most flavours the format is already chosen for you. Exclusive is a line of its own, five flavours at 12 mg per pouch.
Mini exists as Cold Mint, Blueberry, Banana Ice, Mango Ice and Cappuccino. Dry exists for Blueberry and Cold Mint.
How strong is Killa snus?
Every Killa product contains 16 mg of nicotine per gram. So per gram tells you nothing about which Killa to buy, and it is the one Killa snus mg figure you do not need to check.
Per pouch is the number you want, and it is a short list: 11.2 mg on most, 12 mg on seven products, among them the Exclusive line and Pineapple, and 13.2 mg on Cold Mint. The lowest is Mini Cappuccino at 8 mg. Five products have Cold Mint in the name and only the plain Slim can is 13.2 mg.
Killa flavours
Fruit is fifteen, mint twelve, drinks five, sweets two. The name tells you the flavour, never the strength: Grape Ice, Mango Ice and Banana Ice are 11.2 mg like Blueberry and Apple, and 24 of the 34 products are 11.2 mg.
- Mint: Cold Mint and Spearmint, alongside Gold Freeze and the two Double Dutch flavours, among them Double Dutch Cold. Five of the twelve carry Cold Mint in the name, and only the Slim one is 13.2 mg.
- Fruit and berry: Strawberry Lychee, Watermelon, Pineapple, and Blueberry, the only fruit sold three ways.
- Drinks: Cola, Energy, Exclusive Cherry Cola and Exclusive Tropical Punch.
- Sweets: Bubblegum and Strawberry Cheesecake.
All Killa products, by flavour and format
The four flavours sold in more than one format, side by side, in mg per pouch. Read across a row: for most of them, the format changes nothing. All 34 products are listed below it.
| Flavour | Slim | Mini | Dry | XXL |
|---|---|---|---|---|
| Cold Mint | 13.2 mg | 11.2 mg | 11.2 mg | 11.2 mg |
| Blueberry | 11.2 mg | 11.2 mg | 11.2 mg | |
| Banana Ice | 11.2 mg | 11.2 mg | ||
| Mango Ice | 11.2 mg | 8.25 mg |
For the full overview of all 34 Killa products, click here ▾
| Product | Flavour | mg per pouch | mg per gram | Format | Pouches per can |
|---|---|---|---|---|---|
| Killa Apple | Apple | 11.2 mg | 16 mg | Slim | 20 |
| Killa Banana Ice | Banana | 11.2 mg | 16 mg | Slim | 20 |
| Killa Blueberry | Blueberry | 11.2 mg | 16 mg | Slim | 20 |
| Killa Bubblegum | Bubblegum | 11.2 mg | 16 mg | Slim | 20 |
| Killa Cola | Cola | 11.2 mg | 16 mg | Slim | 20 |
| Killa Cold Mint | Mint | 13.2 mg | 16 mg | Slim | 20 |
| Killa Cold Mint XXL | Mint | 11.2 mg | 16 mg | Slim | 30 |
| Killa Double Dutch Cold | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Double Dutch Limited Edition | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Dry Blueberry | Blueberry | 11.2 mg | 16 mg | Slim, Dry | 20 |
| Killa Dry Cold Mint | Cold Mint | 11.2 mg | 16 mg | Slim, Dry | 20 |
| Killa Energy | Energy drink | 11.2 mg | 16 mg | Slim | 20 |
| Killa Exclusive Cherry Cola | Cherry & Cola | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Cold Dry | Mint | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Dark Cherry | Cherries | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Strawberry Watermelon | Strawberry & Watermelon | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Tropical Punch | Tropical Punch | 12 mg | 16 mg | Slim | 20 |
| Killa Frosted Mint | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Gold Freeze | Menthol and Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Grape Ice | Grape | 11.2 mg | 16 mg | Slim | 20 |
| Killa Mango Ice | Mango | 11.2 mg | 16 mg | Slim | 20 |
| Killa Melon | Melon | 11.2 mg | 16 mg | Slim | 20 |
| Killa Mini Banana Ice | Banana | 11.2 mg | 16 mg | Mini | 30 |
| Killa Mini Blueberry | Blueberry | 11.2 mg | 16 mg | Mini | 30 |
| Killa Mini Cappuccino 8mg | Cappuccino | 8 mg | 16 mg | Mini | 30 |
| Killa Mini Cold Mint | Mint | 11.2 mg | 16 mg | Mini | 30 |
| Killa Mini Frosted Mint | Mint | 12 mg | 16 mg | Slim | 20 |
| Killa Mini Mango Ice | Mango | 8.25 mg | 16 mg | Mini | 30 |
| Killa Pineapple | Pineapple | 12 mg | 16 mg | Slim | 20 |
| Killa Spearmint | Spearmint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Strawberry Cheesecake | Strawberry Cheesecake | 11.2 mg | 16 mg | Slim | 20 |
| Killa Strawberry Lychee | Strawberry | 11.2 mg | 16 mg | Slim | 20 |
| Killa Watermelon | Watermelon | 11.2 mg | 16 mg | Slim | 20 |
| Killa X Cold Mint | Mint | 11.2 mg | 16 mg | Slim | 20 |
Buying Killa snus at Europesnus
Every Killa product in the table is on this page, and the grid shows what is in stock. Sales are to adults aged 18 and over only.
