36 products
About Killa
Killa is a Danish brand made by N.G.P Tobacco ApS, also known as NGP Empire, even if some shops describe it as Swedish. The company first set up its factory in Aalborg and describes itself as one of the first makers of all white nicotine pouches. Its sister brand from the same maker is Pablo. The two brands share 16 flavours but differ in nicotine strength: every Killa has 16 mg/g, while Pablo runs from 14.5 to 50 mg/g across four levels. If the flavour is right and the strength is not, the Pablo & Killa collection has both side by side. The full comparison is in our article Killa x Pablo: Strength, Formats and Shared Flavours.
Our five bestselling Killa products across all markets are Cold Mint, Dry Cold Mint, Cola, Mini Cold Mint and Frosted Mint. Cold Mint is also the Killa flavour people search for most on our site.
If you want to try multiple Killa flavours, the Killa Mixpack holds five Killa cans: Cold Mint, Bubblegum, Dry Blueberry, Cola and Melon.
Killa formats: Slim, Mini, Dry and XXL
Killa comes as Slim and Mini pouches; Dry is a drier Slim pouch, and XXL is a bigger can of Slim pouches.
| Format | Pouches per can | Flavours in this format |
|---|---|---|
| Slim | 20 | 25 flavours, every Killa flavour except Cappuccino |
| Slim Dry | 20 | Blueberry, Cold Mint |
| Slim in the XXL can | 30 | Cold Mint |
| Mini | 30 (Frosted Mint: 20) | Banana Ice, Blueberry, Cappuccino, Cold Mint, Frosted Mint, Mango Ice |
Strength and flavour isn't the only thing to consider when choosing Killa. The terms Slim, Mini, Dry and XXL describe different product features:
- Slim describes the standard pouch size.
- Mini describes a smaller pouch size, with 30 pouches in most Killa Mini cans.
- Dry describes the pouch’s moisture level. Killa Dry is a Slim pouch with lower moisture content than the standard version.
- XXL describes a larger can containing 30 Slim pouches, compared with 20 in the standard Cold Mint can.
Dry, XXL and Mini each cover only a few flavours. Exclusive is a line of its own: five flavours in the Slim can, all at 12 mg per pouch.
How strong is Killa snus?
Every Killa product we carry contains 16 mg of nicotine per gram, so per gram tells you nothing about which Killa to buy. Mg per pouch tells you what one pouch contains, so it is the figure to compare. Mini Cappuccino and Cold Mint are both 16 mg/g, for example, but Mini Cappuccino contains 8 mg per pouch and Cold Mint 13.2 mg.
Our Killa products fall into four strength groups:
| Nicotine per pouch | Products |
|---|---|
| 8 to 8.25 mg | Mini Cappuccino, Mini Mango Ice |
| 11.2 mg | 24 cans, among them Blueberry, Cola, Energy, Dry Cold Mint, Mini Cold Mint and Cold Mint XXL |
| 12 mg | The five Exclusive flavours, Pineapple and Mini Frosted Mint |
| 13.2 mg | Cold Mint |
Only the regular Killa Cold Mint has 13.2 mg per pouch. Mini Cold Mint, Dry Cold Mint, Cold Mint XXL and X Cold Mint all have 11.2 mg.
Which Killa flavours are there?
Our Killa range includes 26 flavour names across mint, fruit and berry, drinks and sweets.
- Mint, 8 flavours, including Cold Mint, Spearmint, Gold Freeze, Double Dutch Cold and Double Dutch Limited Edition.
- Fruit and berry, 11 flavours, including Strawberry Lychee, Watermelon, Pineapple and Blueberry.
- Drinks, 5 flavours: Cola, Energy, Cappuccino, Exclusive Cherry Cola and Exclusive Tropical Punch.
- Sweets, 2 flavours: Bubblegum and Strawberry Cheesecake.
Which Killa flavours come in more than one format?
The table shows the five flavours that come in more than one of Slim, Mini, Dry and XXL, with the strength in each. If you want the same strength in another format, Blueberry and Banana Ice have the same mg per pouch in every format they come in.
| Flavour, mg per pouch | Slim | Mini | Dry | XXL |
|---|---|---|---|---|
| Cold Mint | 13.2 mg | 11.2 mg | 11.2 mg | 11.2 mg |
| Blueberry | 11.2 mg | 11.2 mg | 11.2 mg | |
| Banana Ice | 11.2 mg | 11.2 mg | ||
| Frosted Mint | 11.2 mg | 12 mg | ||
| Mango Ice | 11.2 mg | 8.25 mg |
For the full overview of all 34 Killa cans, click here ▾
| Product | Flavour family | mg per pouch | mg per gram | Format | Pouches per can |
|---|---|---|---|---|---|
| Killa Apple | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Banana Ice | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Blueberry | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Bubblegum | Sweets | 11.2 mg | 16 mg | Slim | 20 |
| Killa Cola | Drinks | 11.2 mg | 16 mg | Slim | 20 |
| Killa Cold Mint | Mint | 13.2 mg | 16 mg | Slim | 20 |
| Killa Cold Mint XXL | Mint | 11.2 mg | 16 mg | Slim | 30 |
| Killa Double Dutch Cold | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Double Dutch Limited Edition | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Dry Blueberry | Fruit | 11.2 mg | 16 mg | Slim, Dry | 20 |
| Killa Dry Cold Mint | Mint | 11.2 mg | 16 mg | Slim, Dry | 20 |
| Killa Energy | Drinks | 11.2 mg | 16 mg | Slim | 20 |
| Killa Exclusive Cherry Cola | Drinks | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Cold Dry | Mint | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Dark Cherry | Fruit | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Strawberry Watermelon | Fruit | 12 mg | 16 mg | Slim | 20 |
| Killa Exclusive Tropical Punch | Drinks | 12 mg | 16 mg | Slim | 20 |
| Killa Frosted Mint | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Gold Freeze | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Grape Ice | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Mango Ice | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Melon | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Mini Banana Ice | Fruit | 11.2 mg | 16 mg | Mini | 30 |
| Killa Mini Blueberry | Fruit | 11.2 mg | 16 mg | Mini | 30 |
| Killa Mini Cappuccino | Drinks | 8 mg | 16 mg | Mini | 30 |
| Killa Mini Cold Mint | Mint | 11.2 mg | 16 mg | Mini | 30 |
| Killa Mini Frosted Mint | Mint | 12 mg | 16 mg | Mini | 20 |
| Killa Mini Mango Ice | Fruit | 8.25 mg | 16 mg | Mini | 30 |
| Killa Pineapple | Fruit | 12 mg | 16 mg | Slim | 20 |
| Killa Spearmint | Mint | 11.2 mg | 16 mg | Slim | 20 |
| Killa Strawberry Cheesecake | Sweets | 11.2 mg | 16 mg | Slim | 20 |
| Killa Strawberry Lychee | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa Watermelon | Fruit | 11.2 mg | 16 mg | Slim | 20 |
| Killa X Cold Mint | Mint | 11.2 mg | 16 mg | Slim | 20 |
Buying Killa snus at Europesnus
Buy Killa snus today before 2pm Central European Time on a working day, and we'll dispatch it from Denmark the same day, fully tracked. We sell only to adults aged 18 and over.
